Version info
After Knaus-Ogino having discredited the natural family planning for quite a long time by bad results of their method, the PERIMON team undertook the effort to design a new version of the rythm method in the course of the year 1995, that is easy to use and reliable at the same time. Still in the same year the programming of the software started. Since 1996 PERIMON is used by an increasing number of women. In 2001 it has been released after five years of field testing, first as a DOS program and since Febr. 2005 as a web platform.
PERIMON differs from the many other cycle or ovulation calenders available on the WWW in the several ways: To optimise its forecasts PERIMON calculates the actual cycle length of its user. Furthermore PERIMON was designed with the focal point on safety. Whereas many other calendars only display statistical fertility values or designate too many days as infertile by default, PERIMON's fertility analysis is based upon the data of the individual cycle of its user and includes a wide safety reserve for fluctations of the cycle that additionally bears reference to the individual cycle data. It is therefore that in the beginning you need a little bit of patience (unless you took note of your past mentruation dates). For safety reason the software analyses your cycle data at first and only after three to eight cycles detailed forecasts will be presented.
Following you find the version info of PERIMON:
Version | News |
| 4.1.26 | Current PERIMON version from 03/03/2008 (What is PERIMON?) |
| 4.1 | Minor optimising of the ovulation computing routine, prediction now restricted to max. 10.5 infertile* days to further take into account cycle irregularities. Display of cycle regularity added (07/03/05) |
| 4.0 | PERIMON starts as web platform with enhanced calculation routines (for last pregnancy, hormone intake and additional safety) as well as a real calendar. First-time implementation of a conceive mode for women who wish to archieve pregnancy (02/02/05) |
| 3.6 | Some slighter changes in the calculation routines (PERIMON reacts more tolerant of single outbreaks in the cycle length, limitation to max. 10.5 infertile* days) and edited language files. Update leads to a general improvement in safety (Feb 2005) |
| 3.5 | Optimising of the ovulation computing routine for regular cycles of very short (<24 days) and relatively long duration (>34 days). Launch of an forecast stop for cycles with less than 21 days (Feb 2002) |
| 3.4 | Update of the terms of use (Oct 2001) |
| 3.3 | First release of PERIMON on the internet after five years of testing and six years of developping. These days one of the very first sites in Germany (Sep 2001) |
| 3.0 | Incorporating of the experiences of the first test phase and amplifications to display the date of ovulation (1998) |
| 2.0 | PERIMON converted to PC systems (1996) |
| 1.0 | Discontentedness with the hormonal contraception led to the PERIMON concept which was programmed in the same year as a computer software (1995) |
More details:
Version | News |
| 4.1.24- 4.1.19 | You can enter a partner email address for the fertility email. Private backup function added (07/12/07) |
| 4.1.18 | Slight increase of safety according to the rules of NFP (compliancy with the 5-days-rule with exception by the minus-20-days-rule, Ovulcalc 2.7.20) (11/13/06) |
| 4.1.17- 4.1.16 | Extension of possibilities of the free online version (09/14/06) |
| 4.1.15 | For women younger than 18 years an infertile phase will no longer be displayed (06/28/06) |
| 4.1.14- 4.1.12 | Update to new database version (01/26/06) |
| 4.1.11 | In conceiving mode additional data added (like “child capable of surviving from…”). Display of cycle regularity added (11/30/05) |
| 4.1.10 | Improvement of safety regarding post hormonal cycles (11/28/05) |
| 4.1.9- 4.1.7 | To further take into account cycle irregularities PERIMON only designates at most 10.5 days as infertile* (10/31/05) |
| 4.1.6 | If desired PERIMON now also sends out emails when the fertility changes resp. the menses approach (10/28/05) |
| 4.1.5 | In pregnancy mode the (threefold) zodiac sign is displayed now (10/24/05) |
| 4.1.4 | Additional safety option now also applies to the end of the infertile* time (10/03/05) |
| 4.1.3- 4.0.21 | The cycle analysis has been optimised further (Ovulcalc 2.7.10), so that the fertility indication reacts now slightly more contained if very short cycles occured during the last months (06/20/05) |
| 4.0.20 | For archival reasons PERIMON now also can store an infinite number of cycles (06/18/05) |
| 4.0.19- 4.0.11 | PERIMON now also displays the date of the next menstruation if the variance is relatively high (no safety issue); it now shows the days when a pregnancy test is possible; the calendar now shows the cycle day number; improvement of safety regarding the post hormone cycles (04/18/05) |
| 3.6.10 | The DOS version follows changes from version four: compliancy with the 5-days-rule with exception by the minus-20-days-rule (Jan 2008) |
| 3.6.9- 3.6.8 | The DOS version follows changes from version four: prediction restriction to max. 10.5 infertile* days per cycle (Oct 2005) |
| 3.6.5- 3.6.2 | The DOS version follows changes from version four: Some slighter changes in the calculation routines (PERIMON reacts more tolerant of single outbreaks in the cycle length). Update leads to an improvement in safety for women with an irregular cycle and with short cycles (Jun 2005) |
| 3.6.1 | Edited language files (Feb 2005) |
*) Information about fertility in accordance with our
disclaimer: Please take into account that this information might be incorrect as contraception is never
100% safe